#ProdChat – 04/27/2016 – Kanban Productivity
On this Kanban Productivity tweetchat, we discussed the system called “Personal Kanban” developed by Jim Benson and ToniAnne DeMaria Barry in their eponymous book, Personal Kanban. ToniAnne was so kind as to join us for the #ProdChat and guided us through the major components of the Personal Kanban productivity system.
Questions:
- Tonianne: In brief, what is “kanban” and its history as a #productivity system?
- What’s the value of visualizing your work projects and tasks as is the case with kanban boards?
- What’s the importance of limiting your work-in-progress?
- How do you identify the right amount of work-in-progress?
- What is “slack” in kanban? Why do you need it? How do you calculate it?
- Tonianne: Why is the “personal” in your Personal Kanban system/book?
- How do you set up your first kanban board?
- Tonianne: After doing kanban for a while, where should you hone/tune your system?
- Tonianne: What’s the biggest criticism of kanban? How do you respond to it?
- What technology software/tools/apps can be used with kanban?
Raw transcript:
rsidneysmith | Welcome to #ProdChat, the weekly chat for productivity enthusiasts! https://t.co/C40vBakDrB https://t.co/rF6o8Y52el | Wed Apr 27 23:59:02 +0000 2016 |
apinaud | #Expect heavier than usual tweeting from me for the next hour while I participate in this week’s #ProdChat | Thu Apr 28 00:00:06 +0000 2016 |
rsidneysmith | Today on #ProdChat we’re discussing “Kanban Productivity” w/ @Sprezzatura! Join us! #productivity https://t.co/HKW9OqXdrl | Thu Apr 28 00:00:20 +0000 2016 |
rsidneysmith | Welcome @Sprezzatura @DrFrankBuck @apinaud! How’re you all today? So excited to talk #kanban #productivity on #prodchat today! | Thu Apr 28 00:00:41 +0000 2016 |
rsidneysmith | So, let’s start! In a tweet, introduce yourself. #prodchat https://t.co/BRL4vwVIQW | Thu Apr 28 00:01:03 +0000 2016 |
Sprezzatura | Thank you so much, Ray. I’m excited to be here. #prodchat https://t.co/GLtog5bCs5 | Thu Apr 28 00:01:17 +0000 2016 |
idiotsnassholes | RT @rsidneysmith: Welcome @Sprezzatura @DrFrankBuck @apinaud! How’re you all today? So excited to talk #kanban #productivity on #prodchat t… | Thu Apr 28 00:01:20 +0000 2016 |
idiotsnassholes | RT @rsidneysmith: Today on #ProdChat we’re discussing “Kanban Productivity” w/ @Sprezzatura! Join us! #productivity https://t.co/HKW9OqXdrl | Thu Apr 28 00:01:38 +0000 2016 |
apinaud | Hello @rsidneysmith @Sprezzatura @DrFrankBuck Looking forward to some #ProdChat fun | Thu Apr 28 00:01:44 +0000 2016 |
macbikegeek | @rsidneysmith hi all! Greetings from rainy Chicago. #prodchat | Thu Apr 28 00:01:59 +0000 2016 |
rsidneysmith | What’s a #productivity success you’ve had this or last week? #prodchat https://t.co/ALAOrZ4TT3 | Thu Apr 28 00:02:03 +0000 2016 |
pascalvenier | For the next hour, my tweets will be a part of #ProdChat , the weekly chat for #productivity enthusiasts. Come join us! | Thu Apr 28 00:02:10 +0000 2016 |
pascalvenier | RT @rsidneysmith: Today on #ProdChat we’re discussing “Kanban Productivity” w/ @Sprezzatura! Join us! #productivity https://t.co/HKW9OqXdrl | Thu Apr 28 00:02:18 +0000 2016 |
rsidneysmith | @macbikegeek Hi, Lee! Great to see you. How’re you today? #prodchat | Thu Apr 28 00:02:26 +0000 2016 |
apinaud | #ProdChat https://t.co/1auOFJUIe5 | Thu Apr 28 00:02:38 +0000 2016 |
rsidneysmith | @pascalvenier Hi, Pascal! Great to see you. How’re you? #prodchat | Thu Apr 28 00:02:43 +0000 2016 |
prodchat | RT @apinaud: #ProdChat https://t.co/1auOFJUIe5 | Thu Apr 28 00:02:50 +0000 2016 |
rsidneysmith | Q0: @Sprezzatura, tell us a bit about yourself! #prodchat https://t.co/8Rx3KBvvHK | Thu Apr 28 00:03:01 +0000 2016 |
caplady1225 | RT @apinaud: #Expect heavier than usual tweeting from me for the next hour while I participate in this week’s #ProdChat | Thu Apr 28 00:03:14 +0000 2016 |
pascalvenier | @rsidneysmith I am great thanks. How about you. #prodchat | Thu Apr 28 00:03:24 +0000 2016 |
macbikegeek | @rsidneysmith fine, thanks. Only had to sit around and not get picked for a trial at jury duty yesterday, so week is semi-normal #prodchat | Thu Apr 28 00:03:36 +0000 2016 |
michelle1908 | @rsidneysmith I’ve had some success doing a review at the end of the day. Still working on it though. #prodchat | Thu Apr 28 00:03:57 +0000 2016 |
DrFrankBuck | #Productivity success this week: Revived a tool I composed years ago to helps teachers progress monitor students. #prodchat | Thu Apr 28 00:04:00 +0000 2016 |
rsidneysmith | Please add #prodchat to tweets. Questions will come as Q1, Q2, Q3. Answer A1, A2, A3, for readability! https://t.co/BQxzIK4gnh | Thu Apr 28 00:04:04 +0000 2016 |
caplady1225 | Hi ray prodchatters! I’m ke cybersecurity consultant and Gtd practitioner #ProdChat https://t.co/VJ2hdLDFAa | Thu Apr 28 00:04:08 +0000 2016 |
rsidneysmith | Q1: @sprezzatura: In brief, what is “kanban” and its history as a #productivity system? #prodchat https://t.co/Y8PiDwRW63 | Thu Apr 28 00:05:03 +0000 2016 |
DrFrankBuck | Frank Buck, Alabama. Retired school leader. I speak, write, and coach on #organization and #timemanagement #prodchat | Thu Apr 28 00:05:12 +0000 2016 |
caplady1225 | Gamfication & quantified self continue to motivate. Tending up on @todoist karma leveling up on @habitica #ProdChat https://t.co/MN6b12D1QG | Thu Apr 28 00:05:31 +0000 2016 |
RealMattEaton | Greetings #prodchat, looking forward to the conversation tonight | Thu Apr 28 00:06:25 +0000 2016 |
rsidneysmith | @RealMattEaton @caplady1225 Great to see you, Matt and Ke! Hope you’re both great today! #prodchat | Thu Apr 28 00:06:50 +0000 2016 |
rsidneysmith | RT @DrFrankBuck: Frank Buck, Alabama. Retired school leader. I speak, write, and coach on #organization and #timemanagement #prodchat | Thu Apr 28 00:06:54 +0000 2016 |
apinaud | @michelle1908: Remember that #Productivity is about Principles, tricks, better habits and using technology to support it #prodchat #CID | Thu Apr 28 00:07:04 +0000 2016 |
rsidneysmith | @michelle1908 Great to hear, Michelle! Welcome to #prodchat! | Thu Apr 28 00:07:09 +0000 2016 |
RealMattEaton | @rsidneysmith @caplady1225 Absolutely. I just received a job offer (pending some exams), so that’s a bonus! #prodchat | Thu Apr 28 00:07:23 +0000 2016 |
rsidneysmith | @pascalvenier I’m doing really well, Pascal. Thanks for asking! Enjoy #prodchat! | Thu Apr 28 00:07:24 +0000 2016 |
rsidneysmith | @RealMattEaton Congratulations! #prodchat | Thu Apr 28 00:07:34 +0000 2016 |
apinaud | That’s a cool job #ProdChat https://t.co/62kYozMZE8 | Thu Apr 28 00:07:51 +0000 2016 |
michelle1908 | @rsidneysmith Thanks! Glad to be here. #prodchat | Thu Apr 28 00:07:56 +0000 2016 |
RealMattEaton | @rsidneysmith Thank you very much! #prodchat I was fortunate to have good soft skills and a connection or three | Thu Apr 28 00:08:17 +0000 2016 |
rsidneysmith | @Sprezzatura I’m not seeing your tweets in the stream. Make sure to #prodchat your tweets. 🙂 Thanks! | Thu Apr 28 00:08:41 +0000 2016 |
prodchat | #prodchat https://t.co/b4e0Lf22iJ | Thu Apr 28 00:09:00 +0000 2016 |
prodchat | #prodchat https://t.co/NZZIcvsMyV | Thu Apr 28 00:09:14 +0000 2016 |
prodchat | #prodchat https://t.co/ldGG4bNYlq | Thu Apr 28 00:09:27 +0000 2016 |
RealMattEaton | Ah, the good ol’ Kanban system #prodchat The bane of my work existence at times https://t.co/oSCW1YlqMh | Thu Apr 28 00:09:42 +0000 2016 |
2TimeLabs | RT @DrFrankBuck: Frank Buck, Alabama. Retired school leader. I speak, write, and coach on #organization and #timemanagement #prodchat | Thu Apr 28 00:09:43 +0000 2016 |
Sprezzatura | A1 (cont) It needed to minimize its overhead/inventory and only produce enough product to satisfy demand #prodchat https://t.co/G2ptwg8Cyv | Thu Apr 28 00:09:45 +0000 2016 |
rsidneysmith | RT @Sprezzatura: A1 (cont) It needed to minimize its overhead/inventory and only produce enough product to satisfy demand #prodchat https:/… | Thu Apr 28 00:09:57 +0000 2016 |
rsidneysmith | Q2: What’s the value of visualizing your work-in-progress with kanban #productivity? #prodchat https://t.co/QYMIm4CPtk | Thu Apr 28 00:10:03 +0000 2016 |
rsidneysmith | FYI, we have 10 questions tonight folks…some for directed @Sprezzatura but all are encouraged to answer and engage! #prodchat | Thu Apr 28 00:11:01 +0000 2016 |
RealMattEaton | The good ol’ Kanban board helps. That gives great visualization #prodchat https://t.co/MymFWEMueD | Thu Apr 28 00:11:08 +0000 2016 |
idiotsnassholes | RT @rsidneysmith: Q2: What’s the value of visualizing your work-in-progress with kanban #productivity? #prodchat https://t.co/QYMIm4CPtk | Thu Apr 28 00:11:36 +0000 2016 |
RealMattEaton | Kanban also forces you to not do as many things as you usually do #prodchat One thing at a time, as the boards force | Thu Apr 28 00:12:04 +0000 2016 |
DrFrankBuck | A2: Ray, I guess this one is for all of us. I think seeing all of your work in one place lets you make better choices. #prodchat | Thu Apr 28 00:12:13 +0000 2016 |
michelle1908 | A2) Focus #prodchat | Thu Apr 28 00:12:18 +0000 2016 |
rsidneysmith | A2: I know the value of “out of sight, out of mind” for me, so the antithesis is the value of visualizing your work with #kanban! #prodchat | Thu Apr 28 00:12:37 +0000 2016 |
DrFrankBuck | A2: Collaboration is also easier. Everyone can see the board. #prodchat | Thu Apr 28 00:12:37 +0000 2016 |
rsidneysmith | @DrFrankBuck Yes, all the questions are for all of us, even the ones I direct to Tonianne. 🙂 #prodchat | Thu Apr 28 00:13:15 +0000 2016 |
Sprezzatura | A1 (cont) only the parts needed, when they were needed, minimizing the need for costly inventory. #prodchat https://t.co/oZCH10QreK | Thu Apr 28 00:13:22 +0000 2016 |
caplady1225 | Interested in hearing use cases drive visual planning va list. Been looking at trello for certain things #prodchat https://t.co/wjJXJ03HOz | Thu Apr 28 00:13:32 +0000 2016 |
rsidneysmith | RT @Sprezzatura: A1 (cont) only the parts needed, when they were needed, minimizing the need for costly inventory. #prodchat https://t.co/o… | Thu Apr 28 00:13:37 +0000 2016 |
RealMattEaton | Trello is great, but it has a lot of chaos involved too. Asana is another good one #prodchat https://t.co/l4YmmdX2Mk | Thu Apr 28 00:14:15 +0000 2016 |
rsidneysmith | Q3: What’s the importance of limiting your work-in-progress? #prodchat https://t.co/3PNfZrGGwi | Thu Apr 28 00:15:03 +0000 2016 |
Sprezzatura | A1 (cont) This “Just-in-Time” production process eliminated waste from the manufacturing process. #prodchat https://t.co/3LGK6mVOxL | Thu Apr 28 00:15:11 +0000 2016 |
RealMattEaton | And if you are an out of sight, out of mind person, Kanban will help you see what is on deck #prodchat | Thu Apr 28 00:15:16 +0000 2016 |
prodchat | RT @Sprezzatura: A1 (cont) This “Just-in-Time” production process eliminated waste from the manufacturing process. #prodchat https://t.co/3… | Thu Apr 28 00:15:24 +0000 2016 |
rsidneysmith | RT @Sprezzatura: A1 (cont) This “Just-in-Time” production process eliminated waste from the manufacturing process. #prodchat https://t.co/3… | Thu Apr 28 00:15:24 +0000 2016 |
RealMattEaton | A3) For production, it is to make sure you do the best at what you do. No split attention #prodchat https://t.co/HdVkKnJUuP | Thu Apr 28 00:16:04 +0000 2016 |
DrFrankBuck | A3: If you have too much going on, you find you are not “shipping” anything. (Thank you, @SethGodin) Nothing ever gets finished. #prodchat | Thu Apr 28 00:16:21 +0000 2016 |
prodchat | RT @rsidneysmith: Q3: What’s the importance of limiting your work-in-progress? #prodchat https://t.co/3PNfZrGGwi | Thu Apr 28 00:16:24 +0000 2016 |
michelle1908 | A3: Focus, not spreading yourself too thin. Increases the likelihood that you will finish something #prodchat | Thu Apr 28 00:16:36 +0000 2016 |
rsidneysmith | RT @DrFrankBuck: A3: If you have too much going on, you find you are not “shipping” anything. (Thank you, @SethGodin) Nothing ever gets fin… | Thu Apr 28 00:16:43 +0000 2016 |
rsidneysmith | @caplady1225 I use @trello for specific projects like content editorial calendar, and any other project that has defined stages. #prodchat | Thu Apr 28 00:17:12 +0000 2016 |
apinaud | RT @DrFrankBuck: A3: If you have too much going on, you find you are not “shipping” anything. (Thank you, @SethGodin) Nothing ever gets fin… | Thu Apr 28 00:17:23 +0000 2016 |
pascalvenier | A3: Limiting your work in progress forces you to finish stuff. Not start everything and not finish anything #prodchat | Thu Apr 28 00:18:06 +0000 2016 |
rsidneysmith | RT @pascalvenier: A3: Limiting your work in progress forces you to finish stuff. Not start everything and not finish anything #prodchat | Thu Apr 28 00:18:16 +0000 2016 |
rsidneysmith | @pascalvenier And so many people suffer with that! #prodchat | Thu Apr 28 00:18:25 +0000 2016 |
Sprezzatura | A2 Visualizing tasks when prioritizing reqs less energy than holding options in your head #prodchat https://t.co/PIX81YoqF6 | Thu Apr 28 00:19:18 +0000 2016 |
michelle1908 | @rsidneysmith @pascalvenier I absolutely do! #prodchat | Thu Apr 28 00:19:29 +0000 2016 |
rsidneysmith | @michelle1908 @pascalvenier Well, you’re definitely not alone, Michelle. #prodchat | Thu Apr 28 00:19:52 +0000 2016 |
rsidneysmith | Q4: How do you identify the right amount of work-in-progress? …value stream? #prodchat https://t.co/mLkAdL5aqn | Thu Apr 28 00:20:03 +0000 2016 |
pascalvenier | A3: Limiting your work in progress (WIP) help your work flow better. You slow down to go faster. Sounds counterintuitive but works #prodchat | Thu Apr 28 00:20:10 +0000 2016 |
caplady1225 | RT @Sprezzatura: A2 Visualizing tasks when prioritizing reqs less energy than holding options in your head #prodchat https://t.co/PIX81YoqF6 | Thu Apr 28 00:20:23 +0000 2016 |
prodchat | RT @Sprezzatura: A2 Visualizing tasks when prioritizing reqs less energy than holding options in your head #prodchat https://t.co/PIX81YoqF6 | Thu Apr 28 00:20:38 +0000 2016 |
rsidneysmith | RT @Sprezzatura: A2 Visualizing tasks when prioritizing reqs less energy than holding options in your head #prodchat https://t.co/PIX81YoqF6 | Thu Apr 28 00:20:38 +0000 2016 |
Sprezzatura | A2 The brain HATES ambiguity. That’s why the 1st rule of #pkflow: Visualize your work – is so important. #prodchat https://t.co/PIX81YoqF6 | Thu Apr 28 00:20:58 +0000 2016 |
RealMattEaton | A4) Themes are usually good if you are a creative. Themed days are great #prodchat https://t.co/XPSUyTPVS2 | Thu Apr 28 00:21:00 +0000 2016 |
prodchat | RT @Sprezzatura: A2 The brain HATES ambiguity. That’s why the 1st rule of #pkflow: Visualize your work – is so important. #prodchat https:… | Thu Apr 28 00:21:05 +0000 2016 |
rsidneysmith | RT @Sprezzatura: A2 The brain HATES ambiguity. That’s why the 1st rule of #pkflow: Visualize your work – is so important. #prodchat https:… | Thu Apr 28 00:21:05 +0000 2016 |
rsidneysmith | @Sprezzatura So, so true! #prodchat | Thu Apr 28 00:21:16 +0000 2016 |
apinaud | I agree! Slow Down to go Faster! Always work #ProdChat https://t.co/VMH15itz2j | Thu Apr 28 00:21:29 +0000 2016 |
DrFrankBuck | A4: Good question. Just wish I had a good answer. #prodchat | Thu Apr 28 00:21:39 +0000 2016 |
michelle1908 | A4: @DrFrankBuck I was thinking the exact same thing Lol! #prodchat | Thu Apr 28 00:22:33 +0000 2016 |
michelle1908 | A4: @DrFrankBuck I was thinking the exact same thing Lol! #prodchat | Thu Apr 28 00:22:33 +0000 2016 |
Sprezzatura | A2 (cont) You gain clarity when you see options/tradeoffs, & you get kinesthetic feedback from completion. #prodchat https://t.co/PIX81YoqF6 | Thu Apr 28 00:22:51 +0000 2016 |
DrFrankBuck | A4: So many variables. You never know when the next day will bring a TON of work (opportunities) to add to your plate. #prodchat | Thu Apr 28 00:23:05 +0000 2016 |
DrFrankBuck | @michelle1908 You know what they say about great minds. 🙂 #prodchat | Thu Apr 28 00:23:40 +0000 2016 |
Sprezzatura | A3 2nd rule of #PKFLOW Limit your WIP’s vital for this. W/o that beneficial constraint, work won’t flow. #prodchat https://t.co/j576k0YgKV | Thu Apr 28 00:24:16 +0000 2016 |
michelle1908 | @DrFrankBuck Yes! 🙂 #prodchat | Thu Apr 28 00:24:17 +0000 2016 |
vielmetti | Somehow going to try to be in #wjchat and #prodchat at the same time. Hi to @Sprezzatura @wjchat @acnatta from Ann Arbor | Thu Apr 28 00:24:28 +0000 2016 |
rsidneysmith | @DrFrankBuck I feel like it comes with experience. Review/reflect time is in order! #prodchat | Thu Apr 28 00:24:57 +0000 2016 |
rsidneysmith | Q5: What is “slack” in kanban? Why do you need it? How do you calculate it? #prodchat https://t.co/i8kKCiO5rG | Thu Apr 28 00:25:03 +0000 2016 |
prodchat | RT @Sprezzatura: A2 (cont) You gain clarity when you see options/tradeoffs, & you get kinesthetic feedback from completion. #prodchat https… | Thu Apr 28 00:25:04 +0000 2016 |
rsidneysmith | RT @Sprezzatura: A2 (cont) You gain clarity when you see options/tradeoffs, & you get kinesthetic feedback from completion. #prodchat https… | Thu Apr 28 00:25:04 +0000 2016 |
Sprezzatura | If you don’t viz UR work, how do U know when U reached capacity? How do U communicate that to team & boss? #prodchat https://t.co/PIX81YoqF6 | Thu Apr 28 00:26:30 +0000 2016 |
rsidneysmith | @vielmetti @Sprezzatura @wjchat @acnatta Welcome, Edward! Enjoy #prodchat! | Thu Apr 28 00:27:35 +0000 2016 |
prodchat | RT @Sprezzatura: A3 2nd rule of #PKFLOW Limit your WIP’s vital for this. W/o that beneficial constraint, work won’t flow. #prodchat https:/… | Thu Apr 28 00:27:41 +0000 2016 |
rsidneysmith | RT @Sprezzatura: A3 2nd rule of #PKFLOW Limit your WIP’s vital for this. W/o that beneficial constraint, work won’t flow. #prodchat https:/… | Thu Apr 28 00:27:41 +0000 2016 |
pascalvenier | A4 You can identity the right amount of WIP simply by experimenting. PK is all about experimenting and adapting to your context. #prodchat | Thu Apr 28 00:28:02 +0000 2016 |
prodchat | RT @Sprezzatura: If you don’t viz UR work, how do U know when U reached capacity? How do U communicate that to team & boss? #prodchat https… | Thu Apr 28 00:28:05 +0000 2016 |
rsidneysmith | RT @Sprezzatura: If you don’t viz UR work, how do U know when U reached capacity? How do U communicate that to team & boss? #prodchat https… | Thu Apr 28 00:28:05 +0000 2016 |
Sprezzatura | A2 That’s 1 of the probs w/knowledge work: its process & product are largely inventive & invisible… #prodchat https://t.co/PIX81YoqF6 | Thu Apr 28 00:28:41 +0000 2016 |
rsidneysmith | @pascalvenier Yes, I recognized that while reading “Personal Kanban”…it would take experience, testing. Good to know! #prodchat | Thu Apr 28 00:28:44 +0000 2016 |
prodchat | RT @Sprezzatura: A2 That’s 1 of the probs w/knowledge work: its process & product are largely inventive & invisible… #prodchat https://t.… | Thu Apr 28 00:28:54 +0000 2016 |
rsidneysmith | RT @Sprezzatura: A2 That’s 1 of the probs w/knowledge work: its process & product are largely inventive & invisible… #prodchat https://t.… | Thu Apr 28 00:28:54 +0000 2016 |
prodbookgrp | Did you miss our last #productivity book club discussion? Catch up here: https://t.co/RzMPV7N1Ys #prodchat https://t.co/oznRzxoeI5 | Thu Apr 28 00:29:05 +0000 2016 |
pascalvenier | A2 Visualizing helps you see that proverbial elephant in the room which you would not see otherwise. #prodchat | Thu Apr 28 00:29:33 +0000 2016 |
pankaj_infoshor | #ProdChat Analytics 129 Posts Influencers @rsidneysmith 3 @DrFrankBuck 2 RT Active @rsidneysmith 47 @prodchat 13 https://t.co/l4fKdMowlP |
Thu Apr 28 00:29:48 +0000 2016 |
rsidneysmith | Q6: @sprezzatura: Why is the “personal” in your Personal Kanban system/book? #prodchat https://t.co/J2ZFriI2mW | Thu Apr 28 00:30:15 +0000 2016 |
Sprezzatura | A2 W/no tangible steps/no physical output, K workers often work in a world of ambiguity,begetting MORE WIP #prodchat https://t.co/PIX81YoqF6 | Thu Apr 28 00:30:49 +0000 2016 |
betsythedevine | RT @Sprezzatura: A2 The brain HATES ambiguity. That’s why the 1st rule of #pkflow: Visualize your work – is so important. #prodchat https:… | Thu Apr 28 00:30:51 +0000 2016 |
vielmetti | @rsidneysmith #prodchat A5 Slack is empty space that lets you move things around so that you can adjust priorities. | Thu Apr 28 00:31:44 +0000 2016 |
StraightGoose | @pascalvenier A4 – how much do you keep in WIP and the other stages/”swim lanes”? #prodchat | Thu Apr 28 00:31:55 +0000 2016 |
prodchat | RT @Sprezzatura: A2 W/no tangible steps/no physical output, K workers often work in a world of ambiguity,begetting MORE WIP #prodchat https… | Thu Apr 28 00:32:33 +0000 2016 |
rsidneysmith | RT @Sprezzatura: A2 W/no tangible steps/no physical output, K workers often work in a world of ambiguity,begetting MORE WIP #prodchat https… | Thu Apr 28 00:32:33 +0000 2016 |
prodchat | RT @StraightGoose: @pascalvenier A4 – how much do you keep in WIP and the other stages/”swim lanes”? #prodchat | Thu Apr 28 00:32:43 +0000 2016 |
Sprezzatura | A2 Yes. It likewise helps you surface assumptions & cog biases. #pkflow #prodchat https://t.co/GqWdYPjpGc | Thu Apr 28 00:33:00 +0000 2016 |
prodchat | RT @Sprezzatura: A2 Yes. It likewise helps you surface assumptions & cog biases. #pkflow #prodchat https://t.co/GqWdYPjpGc | Thu Apr 28 00:34:21 +0000 2016 |
rsidneysmith | RT @Sprezzatura: A2 Yes. It likewise helps you surface assumptions & cog biases. #pkflow #prodchat https://t.co/GqWdYPjpGc | Thu Apr 28 00:34:21 +0000 2016 |
rsidneysmith | Q7: How do you set up your first kanban board? #prodchat https://t.co/htJGbtNkZJ | Thu Apr 28 00:35:03 +0000 2016 |
PaulWehage | You mean…..#prodchat isn’t a joke??? | Thu Apr 28 00:35:37 +0000 2016 |
pascalvenier | @StraightGoose A4 I normally use a WIP limit of three, but it is all about finding what works best for you #prodchat | Thu Apr 28 00:35:46 +0000 2016 |
DrFrankBuck | A7: My inclination would be to set up a Kanban board digitally using @Trello . Others may like the visual aspect of a wall display #prodchat | Thu Apr 28 00:36:47 +0000 2016 |
rsidneysmith | A7: A whiteboard with post-it notes or dry erase markers sounds like a good setup to start! #prodchat | Thu Apr 28 00:37:18 +0000 2016 |
rsidneysmith | @StraightGoose When I had a large whiteboard (actually a see-through acrylic wall), I used it every day for a kanban board! #prodchat | Thu Apr 28 00:38:53 +0000 2016 |
rsidneysmith | @StraightGoose I wouldn’t imagine many people duplicate the kanban board, but I can see doing a value stream for special projects. #prodchat | Thu Apr 28 00:39:28 +0000 2016 |
rsidneysmith | Q8: @Sprezzatura: After doing kanban for a while, where should you hone/tune your system? #prodchat https://t.co/rN5SDM9qGM | Thu Apr 28 00:40:08 +0000 2016 |
vielmetti | @rsidneysmith A7. Not my first kanban approach, but I’m currently using @github issues + @waffleio to track. 5500 tasks in 4 yrs. #prodchat | Thu Apr 28 00:40:21 +0000 2016 |
rsidneysmith | @vielmetti @github @waffleio Sounds pretty sophisticated! How’s it working for you? #prodchat | Thu Apr 28 00:41:35 +0000 2016 |
Sprezzatura | Q7 Yes. Here’s a little #pkflow primer to help: https://t.co/qaRSDuqfwz #prodchat https://t.co/zsQ8kwQTFn | Thu Apr 28 00:41:50 +0000 2016 |
prodchat | RT @Sprezzatura: Q7 Yes. Here’s a little #pkflow primer to help: https://t.co/qaRSDuqfwz #prodchat https://t.co/zsQ8kwQTFn | Thu Apr 28 00:41:58 +0000 2016 |
rsidneysmith | RT @Sprezzatura: Q7 Yes. Here’s a little #pkflow primer to help: https://t.co/qaRSDuqfwz #prodchat https://t.co/zsQ8kwQTFn | Thu Apr 28 00:41:58 +0000 2016 |
pascalvenier | RT @Sprezzatura: Q7 Yes. Here’s a little #pkflow primer to help: https://t.co/qaRSDuqfwz #prodchat https://t.co/zsQ8kwQTFn | Thu Apr 28 00:42:31 +0000 2016 |
prodbookgrp | Join us for the this Saturday’s #productivity book club’s live discussion! https://t.co/n14akGjZH4 #prodchat https://t.co/j8e9OkTMO7 | Thu Apr 28 00:44:02 +0000 2016 |
vielmetti | @rsidneysmith If you already have @github , then @waffleio adds a good kanban system. Biggest challenge: support for small screens #prodchat | Thu Apr 28 00:44:04 +0000 2016 |
Sprezzatura | Q8 Essential to #pkflow is kaizen/cont improvement.Constantly look for ways to improve UR process. #prodchat https://t.co/rJXKfNqHKO | Thu Apr 28 00:44:19 +0000 2016 |
rsidneysmith | @vielmetti @github @waffleio Ah, gotcha! That’s pretty awesome. I’ll check it out. I coach a lot of software folks. #prodchat | Thu Apr 28 00:44:28 +0000 2016 |
prodchat | RT @Sprezzatura: Q8 Essential to #pkflow is kaizen/cont improvement.Constantly look for ways to improve UR process. #prodchat https://t.co/… | Thu Apr 28 00:44:35 +0000 2016 |
rsidneysmith | RT @Sprezzatura: Q8 Essential to #pkflow is kaizen/cont improvement.Constantly look for ways to improve UR process. #prodchat https://t.co/… | Thu Apr 28 00:44:35 +0000 2016 |
rsidneysmith | Q9: @Sprezzatura: What’s the biggest criticism of kanban? How do you respond to it? #prodchat https://t.co/q8NyiRGbCt | Thu Apr 28 00:45:08 +0000 2016 |
vielmetti | @rsidneysmith It took me a few months to get running w/ @github @waffleio but I never have given up. #prodchat Overkill, unless you need it! | Thu Apr 28 00:46:15 +0000 2016 |
Sprezzatura | Q8 Brain’s a pattern matching machine.Using color/shape/icons on tix gives u feedback to tweak ur process #prodchat https://t.co/rJXKfNqHKO | Thu Apr 28 00:46:28 +0000 2016 |
prodchat | RT @Sprezzatura: Q8 Brain’s a pattern matching machine.Using color/shape/icons on tix gives u feedback to tweak ur process #prodchat https:… | Thu Apr 28 00:47:59 +0000 2016 |
rsidneysmith | RT @Sprezzatura: Q8 Brain’s a pattern matching machine.Using color/shape/icons on tix gives u feedback to tweak ur process #prodchat https:… | Thu Apr 28 00:47:59 +0000 2016 |
vielmetti | @StraightGoose @rsidneysmith @github @waffleio 5500 tasks over 4 years, or 3 or 4 a day. Backlog ebbs/flows, usually about 100. #prodchat | Thu Apr 28 00:48:59 +0000 2016 |
Sprezzatura | Q8 Adding Retrospective col after Done helps. See which work flowed, which caused bottlenecks, emergencies #prodchat https://t.co/rJXKfNqHKO | Thu Apr 28 00:49:04 +0000 2016 |
prodchat | RT @Sprezzatura: Q8 Adding Retrospective col after Done helps. See which work flowed, which caused bottlenecks, emergencies #prodchat https… | Thu Apr 28 00:49:46 +0000 2016 |
rsidneysmith | RT @Sprezzatura: Q8 Adding Retrospective col after Done helps. See which work flowed, which caused bottlenecks, emergencies #prodchat https… | Thu Apr 28 00:49:46 +0000 2016 |
rsidneysmith | Q10: What technology software/tools/apps can be used with kanban? #prodchat https://t.co/CVqDmOqPRw | Thu Apr 28 00:50:05 +0000 2016 |
vielmetti | @StraightGoose @rsidneysmith Task size as small as “send a postcard to @Sprezzatura “. Keep max 3-4 as “in progress”. #prodchat | Thu Apr 28 00:50:28 +0000 2016 |
DrFrankBuck | A10: @Trello is the first thing that comes to mind. #prodchat | Thu Apr 28 00:51:06 +0000 2016 |
rsidneysmith | Me too! #prodchat https://t.co/grmtn3Lw8i | Thu Apr 28 00:51:18 +0000 2016 |
2TimeLabs | RT @DrFrankBuck: A10: @Trello is the first thing that comes to mind. #prodchat | Thu Apr 28 00:51:20 +0000 2016 |
fwade | RT @DrFrankBuck: A10: @Trello is the first thing that comes to mind. #prodchat | Thu Apr 28 00:52:01 +0000 2016 |
rsidneysmith | @Sprezzatura LOL. That’s so true! That happens with #GTD newbies too. They’re overwhelmed by unearthing all commitments. #prodchat | Thu Apr 28 00:52:39 +0000 2016 |
michelle1908 | A10: A spreadsheet… I love a spreadsheet 🙂 #prodchat | Thu Apr 28 00:53:10 +0000 2016 |
rsidneysmith | @StraightGoose @vielmetti @github @waffleio You need to suspend (Someday/Maybe in GTD lingo) or delete what you can. #prodchat | Thu Apr 28 00:53:16 +0000 2016 |
rsidneysmith | @StraightGoose That’s the focus required (offered) by kanban to get things done. 🙂 #prodchat | Thu Apr 28 00:53:35 +0000 2016 |
